4 Days Masai Mara Flying Safari

Package Overview
Experience Kenya’s Wildlife Paradise by Air
The Masai Mara National Reserve offers one of Africa’s most spectacular wildlife experiences, and there’s no better way to experience it than with a 4 Days Masai Mara Flying Safari. This premium safari adventure eliminates long road journeys, maximizing your time in this iconic wildlife destination.
Why Choose a Flying Safari?
A Masai Mara Flying Safari provides unparalleled convenience and comfort. Instead of spending hours on bumpy roads, you’ll soar above Kenya’s breathtaking landscapes, arriving refreshed and ready to begin your wildlife adventure. This efficient travel option is perfect for travelers with limited time who want to make the most of their Kenyan safari experience.
4 Days Masai Mara Flying Safari Itinerary
Price Includes
- Transport from Pick up point to National Park by a Safari Van or a 4X4 Jeep
- All Game drives
- Park entry fees
- Accommodation and meals
- Mineral water while on game drives
Price Excludes
- Soft & alcoholic drinks
- Maasai village tour costs
- Things of personal nature
- Tips and other gratitude
Wildlife Highlights of Your 4 Days Masai Mara Air Safari
The Masai Mara’s ecosystem supports extraordinary biodiversity. Beyond the Big Five, expect to encounter:
- Cheetahs hunting across open plains
- Hippos and crocodiles in the Mara River
- Giraffes browsing acacia trees
- Over 450 bird species
- Hyenas, jackals, and bat-eared foxes
During migration season (July to October), your 4 Days Masai Mara Air Safari might witness dramatic river crossings as thousands of wildebeest brave crocodile-infested waters.
Accommodation on Your 4 Days Masai Mara Air Safari
Our carefully selected luxury camps and lodges enhance your wilderness experience without sacrificing comfort. Each property offers exceptional service, gourmet dining, and strategic locations for optimal wildlife viewing. Whether you prefer an intimate tented camp or a larger lodge, our 4 Days Masai Mara Air Safari accommodations immerse you in nature while providing all modern amenities.
4 Days Masai Mara Air Safari Price Information
| Accommodation Option Click links to read more | Peak Season (16th June-31st Oct) & (22nd Dec-1st Jan) | Shoulder Season (2ndJan-31st Mar) & (1st Nov-21st Dec) | Low Season (1st Apr-15th June) |
|---|---|---|---|
| Osero Camp *Comfort Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 1915 Each of 4 Persons $ 1690 Each of 6 Persons $ 1610 SRS $225 | Each of 2 persons $ 1660 Each of 4 Persons $ 1455 Each of 6 Persons $ 1385 SRS $105 | Each of 2 persons $ 1590 Each of 4 Persons $ 1390 Each of 6 Persons $ 1330 SRS $45 |
| Mara Sopa Lodge *Comfort Safari Lodge *Mara Ecosystem *Private 4×4 Jeep Game drives *Eco rated Silver | Each of 2 persons $ 1850 Each of 4 Persons $ 1620 Each of 6 Persons $ 1550 SRS $150 | Each of 2 persons $ 1645 Each of 4 Persons $ 1440 Each of 6 Persons $ 1370 SRS $135 | Each of 2 persons $ 1530 Each of 4 Persons $ 1330 Each of 6 Persons $ 1270 SRS $0 |
| Mara Leisure Camp *Comfort Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 1980 Each of 4 Persons $ 1750 Each of 6 Persons $ 1675 SRS $150 | Each of 2 persons $ 1690 Each of 4 Persons $ 1485 Each of 6 Persons $ 1420 SRS135 | Each of 2 persons $ 1620 Each of 4 Persons $ 1415 Each of 6 Persons $ 1350 SRS $ 0 |
| Mara Serena Lodge *Luxury Safari Lodge *Mara Ecosystem *Private 4×4 Jeep Game drives *Eco rated Gold | Each of 2 persons $ 2335 Each of 4 Persons $ 2105 Each of 6 Persons $2220 SRS $300 | Each of 2 persons $ 1830 Each of 4 Persons $ 1625 Each of 6 Persons $ 1550 SRS $135 | Each of 2 persons $ 1680 Each of 4 Persons $ 1490 Each of 6 Persons $ 1430 SRS $0 |
| Sarova Mara Camp *Luxury Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 2305 Each of 4 Persons $ 2075 Each of 6 Persons $ 1995 SRS $420 | Each of 2 persons $ 1895 Each of 4 Persons $ 1685 Each of 6 Persons $ 1620 SRS $200 | Each of 2 persons $ 1710 Each of 4 Persons $ 1515 Each of 6 Persons $ 1450 SRS $0 |
| Mara Engai Lodge *Luxury Tent *Mara Ecosystem *Private 4×4 Jeep Game drives *Eco rated Gold | Each of 2 persons $ 2350 Each of 4 Persons $ 2120 Each of 6 Persons $ 2040 SRS $375 | Each of 2 persons $ 1820 Each of 4 Persons $ 1610 Each of 6 Persons $ 1540 SRS $175 | Each of 2 persons $ 1780 Each of 4 Persons $ 1585 Each of 6 Persons $ 1520 SRS $0 |
| Mara Simba Lodge *Luxury Tented Room *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 2125 Each of 4 Persons $ 1895 Each of 6 Persons $ 1815 SRS $465 | Each of 2 persons $ 1715 Each of 4 Persons $ 1510 Each of 6 Persons $ 1440 SRS $285 | Each of 2 persons $ 1570 Each of 4 Persons $ 1375 Each of 6 Persons $ 1310 SRS $0 |
| Ilkeliani Camp Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 2950 Each of 4 Persons $ 2720 Each of 6 Persons $ 2650 SRS $120 | Each of 2 persons $ 2180 Each of 4 Persons $ 1980 Each of 6 Persons $ 1910 SRS $225 | Each of 2 persons $ 2105 Each of 4 Persons $ 1910 Each of 6 Persons $ 1850 SRS $0 |
| Tipilikwani Camp Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives *Eco rated Gold | Each of 2 persons $ 2315 Each of 4 Persons $ 2085 Each of 6 Persons $ 2005 SRS $270 | Each of 2 persons $ 1850 Each of 4 Persons $ 1645 Each of 6 Persons $ 1575 SRS $165 | Each of 2 persons $ 1780 Each of 4 Persons $ 1580 Each of 6 Persons $ 1520 SRS $0 |
| Azure Mara Camp *Comfort Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 1400 Each of 4 Persons $ 1250 Each of 6 Persons $ 1170 SRS $180 | Each of 2 persons $ 1190 Each of 4 Persons $ 1050 Each of 6 Persons $ 1000 SRS $150 | Each of 2 persons $ 1190 Each of 4 Persons $ 1050 Each of 6 Persons $ 1000 SRS $0 |
| Basecamp Mara Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives *Eco rated Silver | Each of 2 persons $ 2070 Each of 4 Persons $ 1840 Each of 6 Persons $ 1770 SRS $195 | Each of 2 persons $ 1835 Each of 4 Persons $ 1630 Each of 6 Persons $ 1560 SRS $165 | Each of 2 persons $ 1675 Each of 4 Persons $ 1480 Each of 6 Persons $ 1415 SRS $0 |
| Royal Mara Lodge *Luxury Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 2415 Each of 4 Persons $ 2185 Each of 6 Persons $ 2110 SRS $120 | Each of 2 persons $ 2170 Each of 4 Persons $ 1955 Each of 6 Persons $ 1890 SRS $90 | Each of 2 persons $ 2000 Each of 4 Persons $ 1810 Each of 6 Persons $ 1740 SRS $90 |
| Zebra Plains Mara Camp Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game Drives | Each of 2 persons $ 2000 Each of 4 Persons $ 1770 Each of 6 Persons $ 1695 SRS $150 | Each of 2 persons $ 1700 Each of 4 Persons $ 1490 Each of 6 Persons $ 1420 SRS $150 | Each of 2 persons $ 1680 Each of 4 Persons $ 1480 Each of 6 Persons $ 1410 SRS $0 |
| Fig Tree Camp *Comfort Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game Drives | Each of 2 persons $ 2350 Each of 4 Persons $ 2120 Each of 6 Persons $ 2040 | Each of 2 persons $ 1840 Each of 4 Persons $ 1630 Each of 6 Persons $ 1560 | Each of 2 persons $ 1640 Each of 4 Persons $ 1445 Each of 6 Persons $ 1380 |
| Matira Camp Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 2280 Each of 4 Persons $ 2050 Each of 6 Persons $ 2165 SRS $255 | Each of 2 persons $ 2060 Each of 4 Persons $ 1850 Each of 6 Persons $ 1785 SRS $240 | Each of 2 persons $ 1830 Each of 4 Persons $ 1640 Each of 6 Persons $ 1565 SRS $60 |
| Kandili Camp *Luxury Tented Camp *Mara Ecosystem *Private 4×4 Jeep Game drives | Each of 2 persons $ 2265 Each of 4 Persons $ 2035 Each of 6 Persons $ 1960 SRS $235 | Each of 2 persons $ 2025 Each of 4 Persons $ 1820 Each of 6 Persons $ 1750 SRS $105 | Each of 2 persons $ 1790 Each of 4 Persons $ 1595 Each of 6 Persons $ 1530 SRS $0 |
| Children upto 2 Years sharing with adults Children between 3-11 Years sharing with adults | FREE 75% of adult rate | FREE 75% of adult rate | FREE 75% of adult rate |
| Our listed selection of safari lodges & tented camps on this safari is not exhaustive. If there is a special lodge/camp not on our list that you may prefer inform us and let us offer price quote for the same. | Safari price per person for 3 persons shall be 5% less the per person price of 2 persons. *Safari price per person for 5 persons shall be 2% less the per person price of 4 persons. Solo person safari price: add 40% to per person price based on 2 persons. | Safari price per person for 3 persons shall be 5% less the per person price of 2 persons. *Safari price per person for 5 persons shall be 2% less the per person price of 4 persons. Solo person safari price: add 40% to per person price based on 2 persons. | Safari price per person for 3 persons shall be 5% less the per person price of 2 persons *Safari price per person for 5 persons shall be 2% less the per person price of 4 persons Solo person safari price: add 40% to per person price based on 2 persons *Easter Supplement: US$ 35 (Per Person Per Night, On selected hotels) |
Booking Your 4 Days Masai Mara Air Safari
This compact yet comprehensive safari experience offers the perfect introduction to Kenya’s wildlife wonders. By choosing our 4 Days Masai Mara Air Safari, you’ll maximize game viewing time and minimize travel fatigue, creating memories that will last a lifetime in one of Africa’s most celebrated wildlife destinations.


